|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
| Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | |||
| 22 | 64 | 28 | 23 | 17 | 6 | 0 | 0 | 9 | 3 | 16 | 12 | 41 | 2 | .506 | .453 | .359 | |
| 20 | 62 | 29 | 33 | 24 | 6 | 2 | 1 | 15 | 0 | 10 | 8 | 36 | 2 | .597 | .742 | .532 | |
| 12 | 40 | 16 | 23 | 21 | 2 | 0 | 0 | 6 | 1 | 7 | 6 | 25 | 0 | .646 | .625 | .575 | |
| 14 | 49 | 17 | 27 | 20 | 6 | 0 | 1 | 12 | 0 | 6 | 13 | 14 | 0 | .600 | .735 | .551 | |
| 20 | 60 | 9 | 18 | 13 | 5 | 0 | 0 | 12 | 0 | 9 | 20 | 13 | 4 | .391 | .383 | .300 | |
| 12 | 35 | 10 | 14 | 13 | 0 | 1 | 0 | 4 | 2 | 6 | 15 | 11 | 0 | .512 | .457 | .400 | |
| 13 | 36 | 12 | 15 | 11 | 3 | 0 | 1 | 3 | 2 | 4 | 10 | 11 | 1 | .512 | .583 | .417 | |
| 13 | 20 | 6 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 11 | 2 | .571 | .400 | .400 | |
| 18 | 46 | 11 | 16 | 14 | 2 | 0 | 0 | 11 | 0 | 5 | 6 | 8 | 0 | .412 | .391 | .348 | |
| 16 | 32 | 8 | 10 | 9 | 1 | 0 | 0 | 6 | 2 | 8 | 12 | 8 | 0 | .476 | .344 | .313 | |
| 13 | 21 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 6 | 0 | .481 | .333 | .333 | |
| 18 | 41 | 5 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 13 | 23 | 4 | 2 | .352 | .171 | .146 | |
| 4 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | .444 | .286 | .286 | |
| 9 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 1 | 0 | .389 | .267 | .267 | |
| 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .364 | .125 | .125 | |
| 5 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .222 | .222 | .222 | |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .125 | .000 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Team Stats |
22 | 552 | 159 | 209 | 171 | 32 | 3 | 3 | 88 | 13 | 104 | 162 | 192 | 14 | .487 | .464 | .379 |
|
G=Games, AB=At Bats, R=Runs, H=Total Hits, 1B=Singles, 2B=Doubles, 3B=Triples, HR=Home Runs, RBI=Runs Batted In, HBP=Hit By Pitch,
BB=Walks, K=Strike Outs, SB=Stolen Bases,
CS=Caught Stealing,
OB%=On Base Percentage, SLG=Slugging Average,
AVG=Batting Average.
|
| Name | IP | BF | H | ER | BB | K | BH | ERA | WHIP |
Martin Bell
(0-0) |
7 | 40 | 11 | 2 | 3 | 13 | 1 | 0.00 | 2.00 |
| Team | PA | AB | H | R | BB | K | HBP | AVG |
Totals |
0 | 0 | 0 | 0 | 0 | 0 | ||